Ideafroge Technology is the most reputed drone manufacturing company in India. Idea’s drone will be used in agriculture, construction, and mining, operation.
IPO DATE | JUN 26 – JUN28,2023 |
ALLOTMENT DATE | JULY 4,2023 |
FACE VALUE | 10 |
PRICE RANGE | 668-672 |
LOT SIZE | 22 |
LOT SIZE
APPLICANT | LOTS | SHARES | AMOUNT(₹) |
RETAIL(MIN) | 1 | 13 | 14,784 |
RETAIL(MAX) | 13 | 286 | 1,92,192 |
S-HNI(MIN) | 14 | 308 | 2,06,976 |
S- HNI(MAX) | 67 | 1,474 | 9,90,528 |
IPO RESERVATION
ANCHOR INVESTOR | 45% |
QIB | 30% |
NII(HNI) | 15% |
RETAIL | 10% |
EMPLOYEE | <1% |
TOTAL | 100% |
PROMOTER HOLDING
PRE ISSUE HOLDING | 33.37% |
POST ISSUE HOLDING |
BALANCE SHEET
PERIOD | ASSETS | REVENUE | PROFIT AFTER TAX | NET WORTH | RESERVES | BORROWING |
31- MAR 2020 | 79 | 16.30 | (13.45) | 68.12 | 68 | 5.30 |
31- MAR 2021 | 123.74 | 36.34 | (14.63) | 59.63 | 59.63 | 50 |
31- MAR 2022 | 222.23 | 161.45 | 44.01 | 163.50 | 110.28 | 5.68 |
31- MAR 2023 | 487.93 | 196.40 | 31.99 | 320.7 | 86.50 |
INDICATOR
P/E | 87.54 |
MAR CAP. | 2800 |
ROE | 13.11% |
ROCE | 12.51% |
EPS | 7.6 |
RoNW | 9.83% |
GMP (GREY MAARKET PREMIUM)
TODAY (02- JULY) | |
01- JULY | |
30-JUN | 550 |
29-JUN | 550 |
28-JUN | 550 |
27-JUN | 550 |
26-JUN | 450 |
EXPECTED GMP OF THIS IPO-81%
CONCLUSION
ACCORDING TO THE DETAILS, IDEAFORGE IS ONE OF THE GROWING DRONE MANUFACTURING COMPANY IN INDIA. AND THE BALANCE SHEET OF THIS COMPANY IS GOOD.
RESULT- APPLY
COMPANY DETAILS-
ideaForge Technology Limited
EL-146 TTC Industrial Area,
Electronic Zone, MIDC Mahape,
Navi Mumbai – 400 710
Phone: +91 84476 12778
Email: business@ideaforgetech.com
Website: https://ideaforgetech.com/